top of page
GAMEDAY
TEAM
OPPONENT
Sept 3 | AKRON-WESTFIELD | at ALTA-AURELIA |
Oct 8 | AKRON-WESTFIELD | at SOUTH O’BRIEN, PAULILINA |
Oct 15 | AKRON-WESTFIELD | vs HARTLEY-MELVIN-SANBORN |
Oct 1 | AKRON-WESTFIELD | at HINTON |
Sept 10 | AKRON-WESTFIELD | vs MMCRU |
Aug 27 | AKRON-WESTFIELD | vs LAWTON-BRONSON
|
Sept 24 | AKRON-WESTFIELD | vs GEHLEN CATHOLIC, LEMARS |
Sept 17 | AKRON-WESTFIELD | at WOODBURY CENTRAL, MOVILLE |
Oct 1 | BISHOP HEELAN CATHOLIC | at CARROLL |
Oct 22 | BISHOP HEELAN CATHOLIC | vs BOYDEN-HULL / ROCK VALLEY |
Sept 17 | BISHOP HEELAN CATHOLIC | at SIOUX CITY, NORTH |
Oct 15 | BISHOP HEELAN CATHOLIC | vs SERGEANT BLUFF-LUTON |
Sept 10 | BISHOP HEELAN CATHOLIC | vs SPENCER |
Sept 3 | BISHOP HEELAN CATHOLIC | at LEMARS |
Sept 24 | BISHOP HEELAN CATHOLIC | vs MOC-FLOYD VALLEY |
Aug 27 | BISHOP HEELAN CATHOLIC | vs SIOUX CITY, EAST |
Oct 8 | BISHOP HEELAN CATHOLIC | at SIOUX CENTER |
Oct 8 | BOYDEN-HULL / ROCK VALLEY | at SERGEANT BLUFF-LUTON |
Oct 1 | BOYDEN-HULL / ROCK VALLEY | at SIOUX CIENTER |
Sept 10 | BOYDEN-HULL / ROCK VALLEY | at UNITY CHIRSITIAN, ORANGE CITY |
Sept 17 | BOYDEN-HULL / ROCK VALLEY | vs ALGONA |
Sept 3 | BOYDEN-HULL / ROCK VALLEY | at WESTERN CHIRSTIAN, HULL |
Oct 15 | BOYDEN-HULL / ROCK VALLEY | vs MOC-FLOYD VALLEY |
Oct 22 | BOYDEN-HULL / ROCK VALLEY | at BISHOP HEELAN CATHOLIC |
Aug 27 | BOYDEN-HULL / ROCK VALLEY | vs CENTRAL LYON / GEORGE-LITTLE ROCK |
Sept 24 | BOYDEN-HULL / ROCK VALLEY | vs CARROLL |
Sept 24 | DAKOTA VALLEY | at WEST CENTERAL |
Sept 17 | DAKOTA VALLEY | vs SISSETON |
Oct 1 | DAKOTA VALLEY | vs SIOUX FALLS CHRISTIAN |
Sept 10 | DAKOTA VALLEY | vs LENNOX |
Aug 27 | DAKOTA VALLEY | vs TRI-VALLEY |
Oct 15 | DAKOTA VALLEY | at VERMILLION |
Oct 8 | DAKOTA VALLEY | at DELL RAPIDS |
Sept 3 | DAKOTA VALLEY | at MADISON |
Sept 10 | ELK POINT-JEFFERSON | vs MCCOOK CENTRAL / MONTROSE |
Aug 27 | ELK POINT-JEFFERSON | at MILLER/HIGHMORE-HARROLD |
Sept 24 | ELK POINT-JEFFERSON | vs BALTIC |
Sept 17 | ELK POINT-JEFFERSON | at BERESFORD |
Sept 3 | ELK POINT-JEFFERSON | at FLANDREAU |
Oct 1 | ELK POINT-JEFFERSON | at SIOUX VALLEY |
Oct 15 | ELK POINT-JEFFERSON | vs PARKER |
Oct 8 | ELK POINT-JEFFERSON | vs BRIDGEWATER-EMERY/ETHAN |
Sept 24 | GEHLEN CATHOLIC, LEMARS | at AKRSON-WESTFIELD |
Oct 8 | GEHLEN CATHOLIC, LEMARS | at MMCRU |
Sept 3 | GEHLEN CATHOLIC, LEMARS | at HARTLEY-MELVIN-SANBORN |
Oct 1 | GEHLEN CATHOLIC, LEMARS | vs SOUTH O’BRIEN, PAULLINA
|
Sep 10 | GEHLEN CATHOLIC, LEMARS | at LAWTON-BRONSON |
Aug 27 | GEHLEN CATHOLIC, LEMARS | vs UNITY CHRISITIAN, ORANGE CITY
|
Sept 17 | GEHLEN CATHOLIC, LEMARS | vs HINTON |
Oct 15 | GEHLEN CATHOLIC, LEMARS | vs ALTA-AURELIA |
Oct 1 | HINTON | vs WESTWOOD, SLOAN |
Oct 8 | HINTON | at HARTLEY-MELVIN-SANBORN |
Sept 24 | HINTON | at WESTWOOD, SLOAN |
Sept 17 | HINTON | at GEHLEN CATHOLIS, LEMARS |
Sept 3 | HINTON | at MMCRU |
Sep 10 | HINTON | vs ALTA-AURELIA |
Oct 15 | HINTON | vs SOUTH O’BRIEN, PAULLINA |
Aug 27 | HINTON | vs WOODBURY CENTRAL, MOVILLE
|
Sept 17 | LAURELL CONCORD-COLERIDGE | at ELKHORN VALLEY |
Sept 10 | LAURELL CONCORD-COLERIDGE
| vs STANTON |
Aug 27 | LAURELL CONCORD-COLERIDGE
| vs HOMER |
Sept 3 | LAURELL CONCORD-COLERIDGE
| at WISNER-PILGER |
Oct 15 | LAURELL CONCORD-COLERIDGE
| vs LUTHERAN HIGH NORTHEAST |
Oct 8 | LAURELL CONCORD-COLERIDGE
| at WAKEFIELD |
Sept 24 | LAURELL CONCORD-COLERIDGE
| vs HARTINGTON-NEWCASTLE |
Oct 1 | LAURELL CONCORD-COLERIDGE
| at PLAINVIEW |
Sept 10 | LAWTON-BRONSON | vs GEHLEN CATHOLIC, LEMARS |
Oct 15 | LAWTON-BRONSON | at LOGAN-MAGNOLIA |
Sept 24 | LAWTON-BRONSON | vs WOODBURY CENTRAL, MOVILLE |
Sept 17 | LAWTON-BRONSON | at WESTWOOD, SLOAN |
Oct 1 | LAWTON-BRONSON | at TRI-CENTER, NEOLA |
Aug 27 | LAWTON-BRONSON | at AKRON-WESTFIELD |
Sept 3 | LAWTON-BRONSON | vs MISSOURI VALLEY |
Oct 8 | LAWTON-BRONSON | vs IKM-MANNING |
Sept 24 | LEMARS | vs STORM LAKE |
Oct 15 | LEMARS | at SPENCER |
Oct 22 | LEMARS | vs FORT DODGE |
Sept 3 | LEMARS | vs BISHOP HEELAN CATHOLIC |
Oct 8 | LEMARS | vs DENISON-SCHLESWIG |
Sept 10 | LEMARS | vs SOUX CITY, EAST |
Aug 27 | LEMARS | at SERGEANT BLUFF-LUTON |
Sept 17 | LEMARS | at MOC-FLOYD VALLEY |
Oct 1 | LEMARS | at WEBSTER CITY |
Sept 10 | MMCRU | at AKRON-WESTFIELD |
Oct 1 | MMCRU | at ALTA-AURELIA |
Sept 17 | MMCRU | vs HARTLEY-MELVIN-SANBORN |
Sept 3 | MMCRU | vs HINTON |
Oct 15 | MMCRU | at SIDNEY |
Aug 27 | MMCRU | vs CHEROKEE |
Oct 8 | MMCRU | vs GEHLEN CATHOLIC, LEMARS |
Sept 24 | MMCRU | at SOUTH O’BRIEN, PAULLINA |
Sept 24 | MOC-FLOYD VALLEY | at BISHOP HEELAN CATHOLIC |
Oct 1 | MOC-FLOYD VALLEY | vs SERGEANT BLUFF-LUTON |
Oct 15 | MOC-FLOYD VALLEY | at BOYDEN-HUL / ROCK VALLEY |
Sept 10 | MOC-FLOYD VALLEY | at STORM LAKE |
Sept 17 | MOC-FLOYD VALLEY | vs LEMARS |
Aug 27 | MOC-FLOYD VALLEY | vs SIBLEY-OCHEYEDAN
|
Sept 3 | MOC-FLOYD VALLEY | vs UNITY CHRISTIAN, ORANGE CITY |
Oct 8 | MOC-FLOYD VALLEY | vs CARROLL |
Oct 22 | MOC-FLOYD VALLEY | at SIOUX CENTER |
Sept 3 | MVAOCOU | vs EAGLE GROVE |
Oct 8 | MVAOCOU | vs EAST SAC COUNTY |
Oct 1 | MVAOCOU | at WEST MONONA, ONAWA |
Sept 10 | MVAOCOU | at CHEROKEE, WASHINGTON |
Aug 27 | MVAOCOU | vs WESTWOOD, SLOAN
|
Sept 17 | MVAOCOU | at KUEMPER CATHOLIC, CARROLL |
Oct 15 | MVAOCOU | at TREYNOR |
Sept 24 | MVAOCOU | vs UNDERWOOD |
Oct 1 | OABCIG | at POCAHONTAS AREA |
Oct 15 | OABCIG | at CLARION-GOLDFIELD-DOWS |
Oct 8 | OABCIG | vs ESTHERVILLE LINCOLN CENTRAL |
Sept 10 | OABCIG | vs EAST SAC COUNTY |
Sept 17 | OABCIG | at SOUTHEAST VALLEY, GOWRIE |
Sept 24 | OABCIG | vs SPIRIT LAKE |
Sept 3 | OABCIG | vs STORM LAKE |
Aug 27 | OABCIG | at RIDGEVIEW |
Oct 15 | PIERCE | at BATTLE CREEK |
Sept 17 | PIERCE | vs ARLINGTON |
Oct 22 | PIERCE | vs WAYNE |
Aug 27 | PIERCE | vs ST PAUL |
Sept 3 | PIERCE | vs COLUMBUS LAKEVIEW |
Sept 10 | PIERCE | at NORTH BEND CENTERAL |
Sept 24 | PIERCE | at BOONE CENTERAL |
Oct 1 | PIERCE | vs O’NEILL |
Oct 8 | PIERCE | at WEST POINT-BEEMER |
Oct 1 | PONCA | at BRLD |
Sept 10 | PONCA | at YUTAN |
Sept 24 | PONCA | vs NORFOLK CATHOLIC |
Sept 3 | PONCA | vs TEKAMAH-HERMAN |
Oct 8 | PONCA | vs CROFTON |
Oct 22 | PONCA | vs ARCHBISHOP BERGAN |
Oct 15 | PONCA | at HARTINGTON CEDAR CATHOLIC |
Sept 17 | PONCA | at TWIN RIVER |
Aug 27 | PONCA | at OAKLAND-CRAIG |
Sept 10 | RIDGE VIEW | vs WEST MONONA |
Oct 15 | RIDGE VIEW | at SIBLEY-OCHEYDAN |
Sept 24 | RIDGE VIEW | at SIOUX CENTRAL |
Oct 1 | RIDGE VIEW | at WEST SIOUX |
Aug 27 | RIDGE VIEW | vs OABCIG |
Sept 17 | RIDGE VIEW | vs WESTERN CHRISTIAN, HULL |
Oct 8 | RIDGE VIEW | vs EMMETSBURG |
Sept 3 | RIDGE VIEW | at EAST SAC COUNTY |
Aug 27 | SERGEANT BLUFF-LUTON | vs LEMARS |
Oct 15 | SERGEANT BLUFF-LUTON | at BISHOP HEELAN CATHOLIC |
Oct 1 | SERGEANT BLUFF-LUTON | at MOC-FLOYD VALLEY |
Sept 3 | SERGEANT BLUFF-LUTON | at CENTERAL LYON / GEROGE-LITTLE ROCK |
Sept 24 | SERGEANT BLUFF-LUTON | vs SIOUX CENTER |
Oct 8 | SERGEANT BLUFF-LUTON | vs BOYDEN-HULL / ROCK VALLEY |
Oct 22 | SERGEANT BLUFF-LUTON | vs CARROLL |
Sept 10 | SERGEANT BLUFF-LUTON | at HARLAN |
Sept 17 | SERGEANT BLUFF-LUTON | vs SIOUX CITY, EAST |
Sept 24 | SIOUX CENTER | at SERGEANT BLUFF-LUTON |
Sept 10 | SIOUX CENTER | vs WEST LYON, INWOOD |
Aug 27 | SIOUX CENTER | vs SHELDON |
Oct 1 | SIOUX CENTER | vs BOYDEN-HULL / ROCK VALLEY |
Oct 8 | SIOUX CENTER | vs BISHOP HEELAN CATHOLIC |
Sept 3 | SIOUX CENTER | at WEST SIOUX, HAWARDEN |
Oct 22 | SIOUX CENTER | vs MOC-FLOYD VALLEY |
Sept 17 | SIOUX CENTER | at SPENCER |
Oct 15 | SIOUX CENTER | at CARROLL |
Sept 10 | SIOUX CITY EAST | at LEMARS |
Oct 1 | SIOUX CITY EAST | vs WAUKEE NORTHWEST |
Oct 15 | SIOUX CITY EAST | at DES MOINES, ROOSEVELT |
Sept 17 | SIOUX CITY EAST | at SERGEANT BLUFF-LUTON |
Sept 24 | SIOUX CITY EAST | vs ANKENY CENTENNIAL |
Oct 22 | SIOUX CITY EAST | vs SIOUX CITY, WEST |
Oct 8 | SIOUX CITY EAST | at DES MOINES, EAST |
Sept 3 | SIOUX CITY EAST | vs SIOUX CITY, NORTH |
Oct 8 | SIOUX CITY NORTH | at JOHNSTON |
Aug 27 | SIOUX CITY NORTH | vs SOUTH SIOUX CITY |
Sept 17 | SIOUX CITY NORTH | vs BISHOP HEELAN CATHOLIC |
Oct 15 | SIOUX CITY NORTH | vs SIOUX CITY, WEST |
Oct 22 | SIOUX CITY NORTH | at COUNCIL BLUFFS, ABRAHAM LINCOLN |
Sept 10 | SIOUX CITY NORTH | at DES MOINES, NORTH |
Sept 24 | SIOUX CITY NORTH | at AMES |
Sept 3 | SIOUX CITY NORTH | at SIOUX CITY, EAST |
Oct 1 | SIOUX CITY NORTH | vs WAUKEE |
Oct 8 | SIOUX CITY WEST
| vs URBANDALE |
Aug 27 | SIOUX CITY WEST
| vs DES MOINES LINCOLN |
Sept 17 | SIOUX CITY WEST
| vs COUNCIL BLUFFS, ABRAHAM LINCOLN |
Sept 24 | SIOUX CITY WEST
| at WAUKEE NORTHWEST |
Oct 15 | SIOUX CITY WEST
| at SIOUX CITY, NORTH |
Sept 3 | SIOUX CITY WEST
| at SOUTH SIOUX CITY |
Oct 1 | SIOUX CITY WEST
| at DES MOINES, EAST |
Oct 22 | SIOUX CITY WEST
| at SIOUX CITY, EAST |
Sept 10 | SIOUX CITY WEST
| vs DES MOINES, HOOVER |
Aug 27 | SIOUX CITY, EAST | at BISHOP HEELAN CATHOLIC |
Oct 15 | SOUTH SIOUX CITY | at GROSS CATHOLIC |
Oct 8 | SOUTH SIOUX CITY | vs OMAHA RONCALLI CATHOLIC |
Sept 3 | SOUTH SIOUX CITY | vs SIOUX CITY, WEST |
Sept 24 | SOUTH SIOUX CITY | vs OMAHA NORTHWEST |
Oct 1 | SOUTH SIOUX CITY | at BENNIGNTON |
Sept 17 | SOUTH SIOUX CITY | at OMAHA BRYAN |
Sept 10 | SOUTH SIOUX CITY | vs LEXINGTON |
Aug 27 | SOUTH SIOUX CITY | at SIOUX CITY, NORTH |
Oct 22 | SOUTH SIOUX CITY | vs BLAIR |
Sept 3 | SPENCER | vs MASON CITY |
Oct 8 | SPENCER | vs WEBSTER CITY |
Sept 10 | SPENCER | at BISHOP HEELAN CATHOLIC |
Sept 17 | SPENCER | vs SIOUX CENTER |
bottom of page